1st dose | 2nd dose | total | ||
---|---|---|---|---|
01-03 | BR Brussels | 553 | 2 | 555 |
01-03 | 5 | 3 | 8 | |
01-03 | FL Flanders | 2,970 | 710 | 3,680 |
01-03 | WA Wallonia | 1,607 | 35 | 1,642 |
28-02 | BR Brussels | 15 | 0 | 15 |
28-02 | OS Ostbelgien | 0 | 1 | 1 |
28-02 | FL Flanders | 458 | 209 | 667 |
28-02 | WA Wallonia | 5 | 0 | 5 |
27-02 | BR Brussels | 432 | 47 | 479 |
27-02 | OS Ostbelgien | 0 | 6 | 6 |
27-02 | 3 | 0 | 3 | |
27-02 | FL Flanders | 2,229 | 585 | 2,814 |
27-02 | WA Wallonia | 665 | 90 | 755 |
26-02 | BR Brussels | 811 | 369 | 1,180 |
26-02 | OS Ostbelgien | 185 | 11 | 196 |
26-02 | 43 | 30 | 73 | |
26-02 | FL Flanders | 16,641 | 1,896 | 18,537 |
26-02 | WA Wallonia | 3,337 | 2,494 | 5,831 |
25-02 | BR Brussels | 747 | 530 | 1,277 |
25-02 | OS Ostbelgien | 50 | 63 | 113 |
25-02 | 38 | 36 | 74 | |
25-02 | FL Flanders | 16,827 | 3,537 | 20,364 |
25-02 | WA Wallonia | 3,414 | 2,926 | 6,340 |
24-02 | BR Brussels | 531 | 909 | 1,440 |
24-02 | OS Ostbelgien | 2 | 83 | 85 |
24-02 | 42 | 37 | 79 | |
24-02 | FL Flanders | 10,377 | 2,829 | 13,206 |
24-02 | WA Wallonia | 2,401 | 3,173 | 5,574 |
23-02 | BR Brussels | 382 | 358 | 740 |
23-02 | OS Ostbelgien | 2 | 139 | 141 |
23-02 | 87 | 54 | 141 | |
23-02 | FL Flanders | 9,031 | 3,648 | 12,679 |
23-02 | WA Wallonia | 1,569 | 2,877 | 4,446 |
22-02 | BR Brussels | 369 | 136 | 505 |
22-02 | OS Ostbelgien | 4 | 34 | 38 |
22-02 | 16 | 13 | 29 | |
22-02 | FL Flanders | 7,669 | 1,580 | 9,249 |
22-02 | WA Wallonia | 1,024 | 822 | 1,846 |
21-02 | BR Brussels | 3 | 18 | 21 |
21-02 | 6 | 0 | 6 | |
21-02 | FL Flanders | 1,768 | 185 | 1,953 |
21-02 | WA Wallonia | 12 | 52 | 64 |
20-02 | BR Brussels | 239 | 126 | 365 |
20-02 | OS Ostbelgien | 0 | 1 | 1 |
20-02 | 13 | 3 | 16 | |
20-02 | FL Flanders | 3,274 | 1,301 | 4,575 |
20-02 | WA Wallonia | 11 | 138 | 149 |
19-02 | BR Brussels | 866 | 723 | 1,589 |
19-02 | OS Ostbelgien | 174 | 143 | 317 |
19-02 | 44 | 55 | 99 | |
19-02 | FL Flanders | 13,401 | 7,702 | 21,103 |
19-02 | WA Wallonia | 2,440 | 3,574 | 6,014 |
18-02 | BR Brussels | 782 | 706 | 1,488 |
18-02 | OS Ostbelgien | 131 | 71 | 202 |
18-02 | 33 | 112 | 145 | |
18-02 | FL Flanders | 7,231 | 10,247 | 17,478 |
18-02 | WA Wallonia | 2,505 | 4,117 | 6,622 |
17-02 | BR Brussels | 629 | 833 | 1,462 |
17-02 | OS Ostbelgien | 3 | 158 | 161 |
17-02 | 31 | 60 | 91 | |
17-02 | FL Flanders | 4,719 | 8,053 | 12,772 |
17-02 | WA Wallonia | 1,643 | 2,892 | 4,535 |
16-02 | BR Brussels | 397 | 538 | 935 |
16-02 | OS Ostbelgien | 44 | 6 | 50 |
16-02 | 14 | 86 | 100 | |
16-02 | FL Flanders | 2,295 | 6,436 | 8,731 |
16-02 | WA Wallonia | 1,606 | 2,980 | 4,586 |
15-02 | BR Brussels | 123 | 247 | 370 |
15-02 | OS Ostbelgien | 164 | 115 | 279 |
15-02 | 9 | 62 | 71 | |
15-02 | FL Flanders | 744 | 9,384 | 10,128 |
15-02 | WA Wallonia | 953 | 1,533 | 2,486 |
14-02 | BR Brussels | 0 | 2 | 2 |
14-02 | OS Ostbelgien | 0 | 5 | 5 |
14-02 | 0 | 2 | 2 | |
14-02 | FL Flanders | 49 | 1,739 | 1,788 |
14-02 | WA Wallonia | 24 | 95 | 119 |
13-02 | BR Brussels | 44 | 38 | 82 |
13-02 | OS Ostbelgien | 23 | 10 | 33 |
13-02 | 5 | 8 | 13 | |
13-02 | FL Flanders | 300 | 7,358 | 7,658 |
13-02 | WA Wallonia | 208 | 354 | 562 |
12-02 | BR Brussels | 332 | 654 | 986 |
12-02 | OS Ostbelgien | 47 | 79 | 126 |
12-02 | 194 | 130 | 324 | |
12-02 | FL Flanders | 1,483 | 21,283 | 22,766 |
12-02 | WA Wallonia | 4,061 | 4,857 | 8,918 |
11-02 | BR Brussels | 300 | 810 | 1,110 |
11-02 | OS Ostbelgien | 9 | 83 | 92 |
11-02 | 142 | 136 | 278 | |
11-02 | FL Flanders | 1,684 | 18,168 | 19,852 |
11-02 | WA Wallonia | 5,375 | 8,000 | 13,375 |
10-02 | BR Brussels | 484 | 790 | 1,274 |
10-02 | OS Ostbelgien | 106 | 43 | 149 |
10-02 | 81 | 72 | 153 | |
10-02 | FL Flanders | 2,022 | 12,105 | 14,127 |
10-02 | WA Wallonia | 3,766 | 5,025 | 8,791 |
09-02 | BR Brussels | 574 | 938 | 1,512 |
09-02 | OS Ostbelgien | 9 | 75 | 84 |
09-02 | 57 | 122 | 179 | |
09-02 | FL Flanders | 3,055 | 10,196 | 13,251 |
09-02 | WA Wallonia | 3,910 | 7,560 | 11,470 |
08-02 | BR Brussels | 309 | 97 | 406 |
08-02 | OS Ostbelgien | 1 | 58 | 59 |
08-02 | 21 | 17 | 38 | |
08-02 | FL Flanders | 1,083 | 6,555 | 7,638 |
08-02 | WA Wallonia | 818 | 829 | 1,647 |
07-02 | BR Brussels | 23 | 0 | 23 |
07-02 | 0 | 3 | 3 | |
07-02 | FL Flanders | 277 | 2,796 | 3,073 |
07-02 | WA Wallonia | 1 | 19 | 20 |
06-02 | BR Brussels | 196 | 20 | 216 |
06-02 | 7 | 5 | 12 | |
06-02 | FL Flanders | 753 | 4,519 | 5,272 |
06-02 | WA Wallonia | 274 | 575 | 849 |
05-02 | BR Brussels | 581 | 964 | 1,545 |
05-02 | OS Ostbelgien | 86 | 21 | 107 |
05-02 | 56 | 45 | 101 | |
05-02 | FL Flanders | 3,029 | 14,784 | 17,813 |
05-02 | WA Wallonia | 3,742 | 6,037 | 9,779 |
04-02 | BR Brussels | 707 | 1,744 | 2,451 |
04-02 | OS Ostbelgien | 313 | 60 | 373 |
04-02 | 65 | 83 | 148 | |
04-02 | FL Flanders | 3,959 | 13,507 | 17,466 |
04-02 | WA Wallonia | 3,888 | 7,536 | 11,424 |
03-02 | BR Brussels | 1,047 | 2,793 | 3,840 |
03-02 | OS Ostbelgien | 88 | 11 | 99 |
03-02 | 61 | 60 | 121 | |
03-02 | FL Flanders | 4,412 | 9,771 | 14,183 |
03-02 | WA Wallonia | 3,735 | 6,669 | 10,404 |
02-02 | BR Brussels | 559 | 755 | 1,314 |
02-02 | OS Ostbelgien | 138 | 77 | 215 |
02-02 | 132 | 120 | 252 | |
02-02 | FL Flanders | 5,866 | 7,103 | 12,969 |
02-02 | WA Wallonia | 3,135 | 5,249 | 8,384 |
01-02 | BR Brussels | 178 | 6 | 184 |
01-02 | OS Ostbelgien | 1 | 111 | 112 |
01-02 | 14 | 16 | 30 | |
01-02 | FL Flanders | 3,143 | 3,524 | 6,667 |
01-02 | WA Wallonia | 577 | 72 | 649 |
31-01 | BR Brussels | 8 | 4 | 12 |
31-01 | OS Ostbelgien | 0 | 1 | 1 |
31-01 | FL Flanders | 517 | 243 | 760 |
31-01 | WA Wallonia | 46 | 80 | 126 |
30-01 | BR Brussels | 83 | 30 | 113 |
30-01 | OS Ostbelgien | 1 | 0 | 1 |
30-01 | 3 | 0 | 3 | |
30-01 | FL Flanders | 1,374 | 2,748 | 4,122 |
30-01 | WA Wallonia | 122 | 94 | 216 |
29-01 | BR Brussels | 705 | 960 | 1,665 |
29-01 | OS Ostbelgien | 14 | 53 | 67 |
29-01 | 55 | 11 | 66 | |
29-01 | FL Flanders | 7,278 | 2,918 | 10,196 |
29-01 | WA Wallonia | 3,604 | 4,392 | 7,996 |
28-01 | BR Brussels | 717 | 836 | 1,553 |
28-01 | OS Ostbelgien | 21 | 75 | 96 |
28-01 | 125 | 37 | 162 | |
28-01 | FL Flanders | 10,033 | 2,050 | 12,083 |
28-01 | WA Wallonia | 4,306 | 4,087 | 8,393 |
27-01 | BR Brussels | 837 | 843 | 1,680 |
27-01 | OS Ostbelgien | 248 | 2 | 250 |
27-01 | 59 | 19 | 78 | |
27-01 | FL Flanders | 8,703 | 772 | 9,475 |
27-01 | WA Wallonia | 3,075 | 1,550 | 4,625 |
26-01 | BR Brussels | 489 | 674 | 1,163 |
26-01 | OS Ostbelgien | 137 | 72 | 209 |
26-01 | 83 | 1 | 84 | |
26-01 | FL Flanders | 6,842 | 41 | 6,883 |
26-01 | WA Wallonia | 3,366 | 698 | 4,064 |
25-01 | BR Brussels | 303 | 0 | 303 |
25-01 | OS Ostbelgien | 121 | 0 | 121 |
25-01 | 64 | 0 | 64 | |
25-01 | FL Flanders | 8,984 | 0 | 8,984 |
25-01 | WA Wallonia | 1,762 | 0 | 1,762 |
24-01 | BR Brussels | 4 | 0 | 4 |
24-01 | OS Ostbelgien | 5 | 0 | 5 |
24-01 | FL Flanders | 1,769 | 0 | 1,769 |
24-01 | WA Wallonia | 98 | 0 | 98 |
23-01 | BR Brussels | 150 | 0 | 150 |
23-01 | OS Ostbelgien | 10 | 0 | 10 |
23-01 | 7 | 0 | 7 | |
23-01 | FL Flanders | 7,565 | 7 | 7,572 |
23-01 | WA Wallonia | 455 | 0 | 455 |
22-01 | BR Brussels | 912 | 1 | 913 |
22-01 | OS Ostbelgien | 85 | 0 | 85 |
22-01 | 157 | 0 | 157 | |
22-01 | FL Flanders | 22,222 | 29 | 22,251 |
22-01 | WA Wallonia | 5,844 | 1 | 5,845 |
21-01 | BR Brussels | 1,032 | 0 | 1,032 |
21-01 | OS Ostbelgien | 267 | 0 | 267 |
21-01 | 145 | 0 | 145 | |
21-01 | FL Flanders | 19,816 | 0 | 19,816 |
21-01 | WA Wallonia | 8,572 | 0 | 8,572 |
20-01 | BR Brussels | 904 | 4 | 908 |
20-01 | OS Ostbelgien | 43 | 0 | 43 |
20-01 | 112 | 0 | 112 | |
20-01 | FL Flanders | 14,251 | 419 | 14,670 |
20-01 | WA Wallonia | 5,291 | 0 | 5,291 |
19-01 | BR Brussels | 1,277 | 55 | 1,332 |
19-01 | OS Ostbelgien | 80 | 0 | 80 |
19-01 | 87 | 0 | 87 | |
19-01 | FL Flanders | 11,416 | 10 | 11,426 |
19-01 | WA Wallonia | 6,183 | 116 | 6,299 |
18-01 | OS Ostbelgien | 135 | 0 | 135 |
18-01 | 78 | 0 | 78 | |
18-01 | FL Flanders | 6,447 | 109 | 6,556 |
18-01 | WA Wallonia | 4,079 | 0 | 4,079 |
18-01 | BR Brussels | 128 | 0 | 128 |
17-01 | 4 | 0 | 4 | |
17-01 | FL Flanders | 3,272 | 0 | 3,272 |
17-01 | WA Wallonia | 7 | 0 | 7 |
17-01 | BR Brussels | 4 | 0 | 4 |
16-01 | FL Flanders | 4,783 | 0 | 4,783 |
16-01 | WA Wallonia | 332 | 0 | 332 |
16-01 | BR Brussels | 17 | 0 | 17 |
15-01 | OS Ostbelgien | 3 | 0 | 3 |
15-01 | 74 | 0 | 74 | |
15-01 | FL Flanders | 15,831 | 0 | 15,831 |
15-01 | WA Wallonia | 6,377 | 0 | 6,377 |
15-01 | BR Brussels | 812 | 0 | 812 |
14-01 | OS Ostbelgien | 10 | 0 | 10 |
14-01 | 91 | 0 | 91 | |
14-01 | FL Flanders | 14,302 | 0 | 14,302 |
14-01 | WA Wallonia | 6,798 | 0 | 6,798 |
14-01 | BR Brussels | 1,717 | 0 | 1,717 |
13-01 | OS Ostbelgien | 55 | 0 | 55 |
13-01 | 80 | 0 | 80 | |
13-01 | FL Flanders | 10,002 | 0 | 10,002 |
13-01 | WA Wallonia | 7,603 | 0 | 7,603 |
13-01 | BR Brussels | 3,342 | 0 | 3,342 |
12-01 | OS Ostbelgien | 86 | 0 | 86 |
12-01 | 100 | 0 | 100 | |
12-01 | FL Flanders | 7,978 | 0 | 7,978 |
12-01 | WA Wallonia | 6,268 | 0 | 6,268 |
12-01 | BR Brussels | 1,091 | 0 | 1,091 |
11-01 | OS Ostbelgien | 143 | 0 | 143 |
11-01 | 59 | 0 | 59 | |
11-01 | FL Flanders | 3,760 | 0 | 3,760 |
11-01 | WA Wallonia | 1,601 | 0 | 1,601 |
11-01 | BR Brussels | 11 | 0 | 11 |
10-01 | OS Ostbelgien | 1 | 0 | 1 |
10-01 | FL Flanders | 348 | 0 | 348 |
10-01 | WA Wallonia | 37 | 0 | 37 |
10-01 | BR Brussels | 11 | 0 | 11 |
09-01 | FL Flanders | 3,164 | 0 | 3,164 |
09-01 | WA Wallonia | 37 | 0 | 37 |
09-01 | BR Brussels | 2 | 0 | 2 |
08-01 | OS Ostbelgien | 52 | 0 | 52 |
08-01 | 17 | 0 | 17 | |
08-01 | FL Flanders | 2,978 | 0 | 2,978 |
08-01 | WA Wallonia | 4,883 | 0 | 4,883 |
08-01 | BR Brussels | 1,234 | 0 | 1,234 |
07-01 | OS Ostbelgien | 47 | 0 | 47 |
07-01 | 66 | 0 | 66 | |
07-01 | FL Flanders | 2,146 | 0 | 2,146 |
07-01 | WA Wallonia | 4,899 | 0 | 4,899 |
07-01 | BR Brussels | 988 | 0 | 988 |
06-01 | OS Ostbelgien | 34 | 0 | 34 |
06-01 | 19 | 0 | 19 | |
06-01 | FL Flanders | 916 | 0 | 916 |
06-01 | WA Wallonia | 1,914 | 0 | 1,914 |
06-01 | BR Brussels | 984 | 0 | 984 |
05-01 | OS Ostbelgien | 73 | 0 | 73 |
05-01 | 1 | 0 | 1 | |
05-01 | FL Flanders | 38 | 0 | 38 |
05-01 | WA Wallonia | 835 | 0 | 835 |
05-01 | BR Brussels | 638 | 0 | 638 |
04-01 | FL Flanders | 2 | 0 | 2 |
01-01 | WA Wallonia | 6 | 0 | 6 |
01-01 | BR Brussels | 1 | 0 | 1 |
31-12 | FL Flanders | 9 | 0 | 9 |
30-12 | FL Flanders | 472 | 0 | 472 |
30-12 | WA Wallonia | 1 | 0 | 1 |
30-12 | BR Brussels | 5 | 0 | 5 |
29-12 | FL Flanders | 1 | 0 | 1 |
28-12 | FL Flanders | 123 | 0 | 123 |
28-12 | WA Wallonia | 119 | 0 | 119 |
28-12 | BR Brussels | 56 | 0 | 56 |
Initiative of volunteers
This page is an initiative of volunteers who are willing to use some of their (little) spare time to gather accurate data to create this dashboard. The figures are always supported by recognized sources. This initiative is not commissioned by a third party and is not associated with any institution.
Would you like to help with tracking and retrieving the data? Talk to me on twitter @jorisvaesen or via linkedin, or send an email to joris@datrix.be.
Do you want to support this project? Please go to buymeacoffee.com/jorisvaesen (PayPal and creditcard) deposit directly into BE97 7310 5104 8849.
KBC/CBC:
You can choose the amount yourself in the app.